Nano Banana料金 | 無料クレジットとProプラン
50% OFF
いつでも解約可能 • 未使用クレジットは繰り越し
年間プランで最大50%節約 + 全モデル最大40%OFF + 商用ライセンス付き!
年間プランを選ぶ理由
大きな節約
Starterで年間$250節約
Proで年間$760節約
Unlimitedで年間$900節約
モデル割引
基本・プレミアムモデルが最大40% OFF
Seedance 2.0: 生成ごとに最大50% OFF
Wan 2.7: 生成ごとに最大60% OFF
Kling 2.5: 100から60クレジット (40% OFF)
Wan 2.5: 100から60クレジット (40% OFF)
限定特典
すべてのSOTAモデルにアクセス
商用ライセンス込み
価格を12か月固定
実例
月額: 1.20 ドル/画像
年間: 0.60 ドル/画像
50%お得です!
Open Nano Banana プランを比較
| 機能 | Starter Bill Monthly | Starter Bill Yearly | Pro Bill Monthly | Pro Bill Yearly | Unlimited Bill Monthly | Unlimited Bill Yearly | 一回払い $199.99 | 一回払い $499.99 |
|---|---|---|---|---|---|---|---|---|
| 価格 | $29.99/month | $8.33/month | $89.99/month | $25/month | $149.99/month | $75/month | $199.99 一回払い | $499.99 一回払い |
| クレジット | 2,500 | 10,000 | 10,000 | 32,000 | Unlimited Credits | Unlimited Credits | 23,500 | 60,000 |
| AIモデル割引 | 通常 | Save 20% | 通常 | 40%節約 | 100%節約 | 100%節約 | 通常 | 通常 |
| ウォーターマークなし | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 商用ライセンス | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 非公開生成 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 優先キュー | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 無制限ストレージ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 同時生成 | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 6 |
| 画像モデル | ||||||||
Nano Banana Pro | 40 | 4032 | 40 | 4024 | 無料 | 無料 | 40 | 40 |
Nano Banana 2 | 40 | 4032 | 40 | 4024 | 無料 | 無料 | 40 | 40 |
Nano Banana Supports up to 4 reference images for consistent character generation | 30 | 3024 | 30 | 3018 | 無料 | 無料 | 30 | 30 |
GPT Image 2 | 30 | 3024 | 30 | 3018 | 無料 | 無料 | 30 | 30 |
GPT-4o | 30 | 3024 | 30 | 3018 | 無料 | 無料 | 30 | 30 |
Flux Kontext Pro | 30 | 3024 | 30 | 3018 | 無料 | 無料 | 30 | 30 |
Flux Kontext Max | 40 | 4032 | 40 | 4024 | 無料 | 無料 | 40 | 40 |
Seedream 4.0 | 30 | 3024 | 30 | 3018 | 無料 | 無料 | 30 | 30 |
Seedream 5.0 Lite | 40 | 4032 | 40 | 4024 | 無料 | 無料 | 40 | 40 |
Qwen Image Edit | 30 | 3024 | 30 | 3018 | 無料 | 無料 | 30 | 30 |
Grok Imagine Image | 30 | 3024 | 30 | 3018 | 無料 | 無料 | 30 | 30 |
| Other Video Models | ||||||||
Seedance 2.0 480p 5s shown. Per-second pricing, discounts vary by plan. | 230 | 230184 | 230 | 230138 | 230115 | 23092 | 230 | 230 |
Seedance 2.0 Fast 480p 5s shown. Per-second pricing, discounts vary by plan. | 180 | 180144 | 180 | 180108 | 18086 | 18072 | 180 | 180 |
Wan 2.7 | 180 | 180144 | 180 | 180108 | 18072 | 18072 | 180 | 180 |
HappyHorse 1.0 | 400 | 400320 | 400 | 400280 | 400200 | 400160 | 400 | 400 |
Kling 3.0 | 225 | 225180 | 225 | 225135 | 225112 | 22590 | 225 | 225 |
3D Motion Control Video-to-video motion control | 490 | 490392 | 490 | 490294 | 490245 | 490196 | 490 | 490 |
Veo 3.1 Lite | 105 | 10584 | 105 | 10563 | 無料 | 無料 | 105 | 105 |
Veo 3.1 Basic 3 reference images, frame control, faster processing | 150 | 150120 | 150 | 15090 | 無料 | 無料 | 150 | 150 |
Veo 3.1 Premium Cinema-grade 4K quality, frame control, multiple ref images | 560 | 560448 | 560 | 560336 | 560280 | 560224 | 560 | 560 |
Wan 2.6 | 160 | 160128 | 160 | 16096 | 16080 | 16064 | 160 | 160 |
Wan 2.5 | 100 | 10080 | 100 | 10060 | 無料 | 無料 | 100 | 100 |
Kling 2.5 | 100 | 10080 | 100 | 10060 | 無料 | 無料 | 100 | 100 |
Kling 2.1 Pro | 120 | 12096 | 120 | 12072 | 無料 | 無料 | 120 | 120 |
Kling 2.1 Master | 200 | 200160 | 200 | 200120 | 無料 | 無料 | 200 | 200 |
Seedance 1.0 Pro | 40 | 4032 | 40 | 4024 | 無料 | 無料 | 40 | 40 |
Seedance 1.5 Pro | 80 | 8064 | 80 | 8048 | 無料 | 無料 | 80 | 80 |
Runway Gen 4 | 100 | 10080 | 100 | 10060 | 無料 | 無料 | 100 | 100 |
Grok Imagine Video | 100 | 10080 | 100 | 10060 | 無料 | 無料 | 100 | 100 |
