Harga Nano Banana | Kredit gratis dan paket Pro
50% OFF
Batal kapan saja • kredit yang belum dipakai akan rollover
Pilih tahunan dan hemat hingga 50% + hingga 40% OFF semua model + lisensi komersial!
Mengapa memilih paket tahunan?
Hemat besar
Hemat $250/tahun di Starter
Hemat $760/tahun di Pro
Hemat $900/tahun di Unlimited
Diskon model
Semua model basic & premium hingga 40% OFF
Seedance 2.0: hingga 50% OFF per generasi
Wan 2.7: hingga 60% OFF per generasi
Kling 2.5: 100 menjadi 60 kredit (40% OFF)
Wan 2.5: 100 menjadi 60 kredit (40% OFF)
Keuntungan eksklusif
Akses ke semua model SOTA
Lisensi komersial termasuk
Harga terkunci 12 bulan
Contoh nyata
Bulanan: $1,20/gambar
Tahunan: $0,60/gambar
Itu 50% lebih murah!
Bandingkan paket Open Nano Banana
| Fitur | Starter Bill Monthly | Starter Bill Yearly | Pro Bill Monthly | Pro Bill Yearly | Unlimited Bill Monthly | Unlimited Bill Yearly | Bayar sekali $199.99 | Bayar sekali $499.99 |
|---|---|---|---|---|---|---|---|---|
| Harga | $29.99/month | $8.33/month | $89.99/month | $25/month | $149.99/month | $75/month | $199.99 Bayar sekali | $499.99 Bayar sekali |
| Kredit | 2,500 | 10,000 | 10,000 | 32,000 | Unlimited Credits | Unlimited Credits | 23,500 | 60,000 |
| Diskon model AI | Reguler | Save 20% | Reguler | Hemat 40% | Hemat 100% | Hemat 100% | Reguler | Reguler |
| Tanpa watermark | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lisensi komersial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Generasi privat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Antrean prioritas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Penyimpanan tak terbatas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Generasi bersamaan | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 6 |
| Model gambar | ||||||||
Nano Banana Pro | 40 | 4032 | 40 | 4024 | Gratis | Gratis | 40 | 40 |
Nano Banana 2 | 40 | 4032 | 40 | 4024 | Gratis | Gratis | 40 | 40 |
Nano Banana Supports up to 4 reference images for consistent character generation | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 |
GPT Image 2 | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 |
GPT-4o | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 |
Flux Kontext Pro | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 |
Flux Kontext Max | 40 | 4032 | 40 | 4024 | Gratis | Gratis | 40 | 40 |
Seedream 4.0 | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 |
Seedream 5.0 Lite | 40 | 4032 | 40 | 4024 | Gratis | Gratis | 40 | 40 |
Qwen Image Edit | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 |
Grok Imagine Image | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 |
| Other Video Models | ||||||||
Seedance 2.0 480p 5s shown. Per-second pricing, discounts vary by plan. | 230 | 230184 | 230 | 230138 | 230115 | 23092 | 230 | 230 |
Seedance 2.0 Fast 480p 5s shown. Per-second pricing, discounts vary by plan. | 180 | 180144 | 180 | 180108 | 18086 | 18072 | 180 | 180 |
Wan 2.7 | 180 | 180144 | 180 | 180108 | 18072 | 18072 | 180 | 180 |
HappyHorse 1.0 | 400 | 400320 | 400 | 400280 | 400200 | 400160 | 400 | 400 |
Kling 3.0 | 225 | 225180 | 225 | 225135 | 225112 | 22590 | 225 | 225 |
3D Motion Control Video-to-video motion control | 490 | 490392 | 490 | 490294 | 490245 | 490196 | 490 | 490 |
Veo 3.1 Lite | 105 | 10584 | 105 | 10563 | Gratis | Gratis | 105 | 105 |
Veo 3.1 Basic 3 reference images, frame control, faster processing | 150 | 150120 | 150 | 15090 | Gratis | Gratis | 150 | 150 |
Veo 3.1 Premium Cinema-grade 4K quality, frame control, multiple ref images | 560 | 560448 | 560 | 560336 | 560280 | 560224 | 560 | 560 |
Wan 2.6 | 160 | 160128 | 160 | 16096 | 16080 | 16064 | 160 | 160 |
Wan 2.5 | 100 | 10080 | 100 | 10060 | Gratis | Gratis | 100 | 100 |
Kling 2.5 | 100 | 10080 | 100 | 10060 | Gratis | Gratis | 100 | 100 |
Kling 2.1 Pro | 120 | 12096 | 120 | 12072 | Gratis | Gratis | 120 | 120 |
Kling 2.1 Master | 200 | 200160 | 200 | 200120 | Gratis | Gratis | 200 | 200 |
Seedance 1.0 Pro | 40 | 4032 | 40 | 4024 | Gratis | Gratis | 40 | 40 |
Seedance 1.5 Pro | 80 | 8064 | 80 | 8048 | Gratis | Gratis | 80 | 80 |
Runway Gen 4 | 100 | 10080 | 100 | 10060 | Gratis | Gratis | 100 | 100 |
Grok Imagine Video | 100 | 10080 | 100 | 10060 | Gratis | Gratis | 100 | 100 |
