Nano Banana Pricing | Free Credits at Pro Plans
50% OFF
Cancel anytime • nagro-roll over ang unused credits
Piliin ang Yearly at makatipid hanggang 50% + hanggang 40% OFF sa lahat ng models + commercial license!
Bakit pumili ng Yearly Plan?
Malaking tipid
Makatipid ng $250/taon sa Starter
Makatipid ng $760/taon sa Pro
Makatipid ng $900/taon sa Unlimited
Mga discount sa model
Lahat ng basic at premium model hanggang 40% OFF
Seedance 2.0: hanggang 50% OFF bawat generation
Wan 2.7: hanggang 60% OFF bawat generation
Kling 2.5: 100 pababa sa 60 credits (40% OFF)
Wan 2.5: 100 pababa sa 60 credits (40% OFF)
Eksklusibong benepisyo
Access sa lahat ng SOTA models
Kasama ang commercial license
Presyo locked sa loob ng 12 buwan
Tunay na halimbawa
Buwan-buwan: $1.20/larawan
Taun-taon: $0.60/larawan
Mas mura ng 50%!
I-compare ang Open Nano Banana Plans
| Mga feature | Starter Bill Monthly | Starter Bill Yearly | Pro Bill Monthly | Pro Bill Yearly | Unlimited Bill Monthly | Unlimited Bill Yearly | Isang beses na bayad $199.99 | Isang beses na bayad $499.99 |
|---|---|---|---|---|---|---|---|---|
| Presyo | $29.99/month | $8.33/month | $89.99/month | $25/month | $149.99/month | $75/month | $199.99 Isang beses na bayad | $499.99 Isang beses na bayad |
| Credits | 2,500 | 10,000 | 10,000 | 32,000 | Unlimited Credits | Unlimited Credits | 23,500 | 60,000 |
| Discount sa AI models | Regular | Save 20% | Regular | Makatipid 40% | Makatipid 100% | Makatipid 100% | Regular | Regular |
| Walang watermark | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Commercial license | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pribadong pagbuo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Priority queue | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Walang limitasyong storage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sabay-sabay na generation | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 6 |
| Mga image model | ||||||||
Nano Banana Pro | 40 | 4032 | 40 | 4024 | Libre | Libre | 40 | 40 |
Nano Banana 2 | 40 | 4032 | 40 | 4024 | Libre | Libre | 40 | 40 |
Nano Banana Supports up to 4 reference images for consistent character generation | 30 | 3024 | 30 | 3018 | Libre | Libre | 30 | 30 |
GPT Image 2 | 30 | 3024 | 30 | 3018 | Libre | Libre | 30 | 30 |
GPT-4o | 30 | 3024 | 30 | 3018 | Libre | Libre | 30 | 30 |
Flux Kontext Pro | 30 | 3024 | 30 | 3018 | Libre | Libre | 30 | 30 |
Flux Kontext Max | 40 | 4032 | 40 | 4024 | Libre | Libre | 40 | 40 |
Seedream 4.0 | 30 | 3024 | 30 | 3018 | Libre | Libre | 30 | 30 |
Seedream 5.0 Lite | 40 | 4032 | 40 | 4024 | Libre | Libre | 40 | 40 |
Qwen Image Edit | 30 | 3024 | 30 | 3018 | Libre | Libre | 30 | 30 |
Grok Imagine Image | 30 | 3024 | 30 | 3018 | Libre | Libre | 30 | 30 |
| Other Video Models | ||||||||
Seedance 2.0 480p 5s shown. Per-second pricing, discounts vary by plan. | 230 | 230184 | 230 | 230138 | 230115 | 23092 | 230 | 230 |
Seedance 2.0 Fast 480p 5s shown. Per-second pricing, discounts vary by plan. | 180 | 180144 | 180 | 180108 | 18086 | 18072 | 180 | 180 |
Wan 2.7 | 180 | 180144 | 180 | 180108 | 18072 | 18072 | 180 | 180 |
HappyHorse 1.0 | 400 | 400320 | 400 | 400280 | 400200 | 400160 | 400 | 400 |
Kling 3.0 | 225 | 225180 | 225 | 225135 | 225112 | 22590 | 225 | 225 |
3D Motion Control Video-to-video motion control | 490 | 490392 | 490 | 490294 | 490245 | 490196 | 490 | 490 |
Veo 3.1 Lite | 105 | 10584 | 105 | 10563 | Libre | Libre | 105 | 105 |
Veo 3.1 Basic 3 reference images, frame control, faster processing | 150 | 150120 | 150 | 15090 | Libre | Libre | 150 | 150 |
Veo 3.1 Premium Cinema-grade 4K quality, frame control, multiple ref images | 560 | 560448 | 560 | 560336 | 560280 | 560224 | 560 | 560 |
Wan 2.6 | 160 | 160128 | 160 | 16096 | 16080 | 16064 | 160 | 160 |
Wan 2.5 | 100 | 10080 | 100 | 10060 | Libre | Libre | 100 | 100 |
Kling 2.5 | 100 | 10080 | 100 | 10060 | Libre | Libre | 100 | 100 |
Kling 2.1 Pro | 120 | 12096 | 120 | 12072 | Libre | Libre | 120 | 120 |
Kling 2.1 Master | 200 | 200160 | 200 | 200120 | Libre | Libre | 200 | 200 |
Seedance 1.0 Pro | 40 | 4032 | 40 | 4024 | Libre | Libre | 40 | 40 |
Seedance 1.5 Pro | 80 | 8064 | 80 | 8048 | Libre | Libre | 80 | 80 |
Runway Gen 4 | 100 | 10080 | 100 | 10060 | Libre | Libre | 100 | 100 |
Grok Imagine Video | 100 | 10080 | 100 | 10060 | Libre | Libre | 100 | 100 |
